Marine Mechanical Design

 
2024-2025

Marine Mechanical Design - Domestic Students

Marine Mechanical Design - Domestic Students 2024-2025

 TuitionCFS FeesMISU FeeH & DRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 2,596.00 11.00 30.00 133.44 68.90 30.00 50.00 200.00 $3,119.34
TERM 2 2,596.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,094.34
TECH SESSION I 1,947.00   15.00 133.44 34.45 5.00 50.00 100.00 $2,284.89
TERM 3 2,700.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,198.34
TERM 4 2,700.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,198.34
TECH SESSION II 2,025.00   15.00 133.44 34.45 5.00 50.00 100.00 $2,362.89
TERM 5 2,808.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,306.34
TERM 6 2,808.00 11.00 30.00 133.44 68.90 5.00 50.00 200.00 $3,306.34
TECH SESSION III 2,106.00   15.00 133.44 34.45 5.00 50.00 100.00 $2,443.89
                   
Total $22,286.00               $26,314.71

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Marine Mechanical Design - International Students

Marine Mechanical Design - International Students 2024-2025

 TuitionCFS FeesMISU FeeHealthRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 8,652.00 11.00 30.00 261.59 68.90 30.00 50.00 200.00 $9,303.49
TERM 2 8,652.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,278.49
TECH SESSION I 6,489.00   15.00 261.59 34.45 5.00 50.00 100.00 $6,955.04
TERM 3 9,000.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,626.49
TERM 4 9,000.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,626.49
TECH SESSION II 6,750.00   15.00 261.59 34.45 5.00 50.00 100.00 $7,216.04
TERM 5 9,360.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,986.49
TERM 6 9,360.00 11.00 30.00 261.59 68.90 5.00 50.00 200.00 $9,986.49
TECH SESSION III 7,020.00   15.00 261.59 34.45 5.00 50.00 100.00 $7,486.04
                   
Total $74,283.00               $79,465.06

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

 
2023-2024

Marine Mechanical Design - Domestic Students

Marine Mechanical Design - Domestic Students 2023-2024

 TuitionCFS FeesMISU FeeH & DRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 2,496.00 10.58 30.00 133.64 68.90 30.00 50.00 200.00 $3,019.12
TERM 2 2,496.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $2,994.12
TECH SESSION I 1,872.00   15.00 133.64 34.45 5.00 50.00 100.00 $2,210.09
TERM 3 2,596.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,094.12
TERM 4 2,596.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,094.12
TECH SESSION II 1,947.00   15.00 133.64 34.45 5.00 50.00 100.00 $2,285.09
TERM 5 2,700.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,198.12
TERM 6 2,700.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $3,198.12
TECH SESSION III 2,025.00   15.00 133.64 34.45 5.00 50.00 100.00 $2,363.09
                   
Total $21,428.00               $25,455.99

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Marine Mechanical Design - International Students

Marine Mechanical Design - International Students 2023-2024

 TuitionCFS FeesMISU FeeHealthRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 8,316.00 10.58 30.00 261.59 68.90 30.00 50.00 200.00 $8,967.07
TERM 2 8,316.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $8,942.07
TECH SESSION I 6,237.00   15.00 261.59 34.45 5.00 50.00 100.00 $6,703.04
TERM 3 8,648.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,274.07
TERM 4 8,648.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,274.07
TECH SESSION II 6,486.00   15.00 261.59 34.45 5.00 50.00 100.00 $6,952.04
TERM 5 8,992.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,618.07
TERM 6 8,992.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $9,618.07
TECH SESSION III 6,744.00   15.00 261.59 34.45 5.00 50.00 100.00 $7,210.04
                   
Total $71,379.00               $76,558.54

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.