Naval Architecture

 
2023-2024

Naval Architecture - Domestic Students

Naval Architecture - Domestic Students 2023-2024

 TuitionCFS FeesMISU FeeH & DRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 2,496.00 10.58 30.00 133.64 68.90 30.00 50.00 200.00 $3,019.12
TERM 2 2,496.00 10.58 30.00 133.64 68.90 5.00 50.00 200.00 $2,994.12
TECH SESSION I 1,872.00   15.00 133.64 34.45 5.00 50.00 100.00 $2,210.09
TERM 3 2,596.00 10.58 30.00 133.64 68.90 455.00 50.00 200.00 $3,544.12
TERM 4 2,596.00 10.58 30.00 133.64 68.90 455.00 50.00 200.00 $3,544.12
TECH SESSION II 1,947.00   15.00 133.64 34.45 230.00 50.00 100.00 $2,510.09
TERM 5 2,700.00 10.58 30.00 133.64 68.90 455.00 50.00 200.00 $3,648.12
TERM 6 2,700.00 10.58 30.00 133.64 68.90 455.00 50.00 200.00 $3,648.12
TECH SESSION III 2,025.00   15.00 133.64 34.45 230.00 50.00 100.00 $2,588.09
                   
Total $21,428.00               $27,705.99

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Naval Architecture - International Students

Naval Architecture - International Students 2023-2024

 TuitionCFS FeesMISU FeeHealthRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 8,000.00 10.58 30.00 261.59 68.90 30.00 50.00 200.00 $8,967.07
TERM 2 8,000.00 10.58 30.00 261.59 68.90 5.00 50.00 200.00 $8,942.07
TECH SESSION I 6,237.00   15.00 261.59 34.45 5.00 50.00 100.00 $6,703.04
TERM 3 8,648.00 10.58 30.00 261.59 68.90 455.00 50.00 200.00 $9,724.07
TERM 4 8,648.00 10.58 30.00 261.59 68.90 455.00 50.00 200.00 $9,724.07
TECH SESSION II 6,486.00   15.00 261.59 34.45 230.00 50.00 100.00 $7,177.04
TERM 5 8,992.00 10.58 30.00 261.59 68.90 455.00 50.00 200.00 $10,068.07
TERM 6 8,992.00 10.58 30.00 261.59 68.90 455.00 50.00 200.00 $10,068.07
TECH SESSION III 6,744.00   15.00 261.59 34.45 230.00 50.00 100.00 $7,435.04
                   
Total $71,379.00               $78,808.54

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.